Info & Statistic
| Total ads: 27 |
|---|
| Overall Data | |||
|---|---|---|---|
| Impressions | Clicks | Ratio | |
| Statistic - overall | 338329 | 5203 | 1.54% |
| Ads on pages of publishers | 285648 | 2891 | 1.01% |
| February 2012 | |||
|---|---|---|---|
| Impressions | Clicks | Ratio | |
| All ads | 4647 | 21 | 0.45% |
| Ads on pages of publishers | 4330 | 16 | 0.37% |
Today's Statistic - Impressions Chart |
||
Today's Statistic - Clicks Chart |
||
|
|
||
February 2012 - Impressions Chart |
||
February 2012 - Clicks Chart |
||
|
|
||
Months of Year 2012 - Impressions Chart |
||
Months of Year 2012 - Clicks Chart |
||
|
|
||
| February 2012 - Top 20 Countries | ||
|---|---|---|
| Country | Impressions | Clicks |
Saudi Arabia | 13200 | 63 |
United States | 1838 | 12 |
United Arab Emirates | 1025 | 4 |
Jordan | 909 | 0 |
Egypt | 899 | 6 |
China | 655 | 59 |
India | 180 | 1 |
Russian Federation | 148 | 1 |
Algeria | 120 | 1 |
France | 99 | 0 |
Morocco | 95 | 1 |
Sudan | 94 | 0 |
Libyan Arab Jamahiriya | 92 | 0 |
United Kingdom | 92 | 0 |
Yemen | 84 | 0 |
Bangladesh | 75 | 0 |
Japan | 73 | 0 |
Kuwait | 69 | 0 |
Oman | 68 | 0 |
Qatar | 60 | 0 |
| Impressions & Clicks in February 2012 |
|---|




Saudi Arabia
United States
United Arab Emirates
Jordan
Egypt
China
India
Russian Federation
Algeria
France
Morocco
Sudan
Libyan Arab Jamahiriya
United Kingdom
Yemen
Bangladesh
Japan
Kuwait
Oman
Qatar